<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom">
				<channel>
					<title><![CDATA[Trading Jobs in Hong Kong | TradingCrossing.com]]></title>
					<link>http%3A%2F%2Fwww.tradingcrossing.com%2Flcjssearchresults.php%3Fd%3D1616%26kwt%3D%26kwd%3D%26lq%3D%26lqc%3DHong%2520Kong%26rd%3D0%26rc%3D%26du%3D%26pgr%3D20%26pgn%3D1%26jst%3D%26sto%3D%26q1%3D%26q2%3D%26ext%3D</link>
					<description><![CDATA[Search trading jobs in Hong Kong on TradingCrossing.com. Search & subscribe to the trading jobs RSS feeds and apply for open job openings.]]></description>
					<language>en-us </language>
					<copyright>2010 TradingCrossing All rights reserved. Office: 202 S Lake Ave, Unit 250, Pasadena, CA 91101</copyright>
					<managingEditor>admin@tradingcrossing.com(TradingCrossing)</managingEditor>
					<webMaster>admin@tradingcrossing.com(TradingCrossing)</webMaster>
					<pubDate>Mon, 06 Sep 2010 01:29:43 CDT</pubDate>
					<category>JOBS</category>
					<ttl>60</ttl>
					<image>
						<url>http://images.employmentcrossing.com/tradingcrossing_90_90.gif</url>
						<title>TradingCrossing Jobs IN Hong Kong</title> 
						<link>http%3A%2F%2Fwww.tradingcrossing.com%2Flcjssearchresults.php%3Fd%3D1616%26kwt%3D%26kwd%3D%26lq%3D%26lqc%3DHong%2520Kong%26rd%3D0%26rc%3D%26du%3D%26pgr%3D20%26pgn%3D1%26jst%3D%26sto%3D%26q1%3D%26q2%3D%26ext%3D</link>
					</image>
					<atom:link href="http://www.tradingcrossing.com/rssfeed/xml/rssjobs.Hong Kong.xml" rel="self" type="application/rss+xml" /><item>
					<title>Lead Equity Derivatives Business Analyst - Hong Kong-</title>
					<title><![CDATA[Lead Equity Derivatives Business Analyst - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=1bb46ba1567f591a724ec0f0f9ddc1a7</link>
					<description><![CDATA[<a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php?refid=1616&offer_page=144&pg=lcrssjobsxml.php');>**MEMBERS ONLY**SIGN UP NOW***.</a> is the leading specialist Financial IT recruitment firm in the Asia Pacific region. We have carefully and strategically grown our client base to cover a number of the world's top financial institutions including some of the most renowned names on Wall Street. Our significant market reputation and status as the No. 1 ranked IT s....]]></description>
					<guid isPermaLink="false">1bb46ba1567f591a724ec0f0f9ddc1a7</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Front Office Equity Derivatives Trading Applications Support  Unix, SQL, Scripts, FIX  Investment Banking Technology - Hong Kong-</title>
					<title><![CDATA[Front Office Equity Derivatives Trading Applications Support  Unix, SQL, Scripts, FIX  Investment Banking Technology - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=68fe2cf31f5bb050cf518ae08fa115f5</link>
					<description><![CDATA[AVP to VP level candidates are needed for front office production support team. Equity and Equity Derivatives are looking for talented people with strong technical skills, understanding of P&L, Risks, Market data or business products to provide Equity / Derivatives Trading Application Support – 1st and 2nd level My client is looking for a junior and a senior support specialist to help improve the efficiency of their trade floor. Providing 1st and 2nd level application support directly with trade....]]></description>
					<guid isPermaLink="false">68fe2cf31f5bb050cf518ae08fa115f5</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>FX NDF Trader:  To be located in Hong Kong - Hong Kong-</title>
					<title><![CDATA[FX NDF Trader:  To be located in Hong Kong - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=2b854131d597f26f9df58e798471b980</link>
					<description><![CDATA[My client is looking to hire a NDF Trader, who is at AVP level with 3 to 5 years of NDF Trading experience to join their rapidly growing team based in Hong Kong. This is an immediate mandate. The main responsibility of the role will be to a Flow Trader, rather than a Prop Trader. The main duties being to provide liquidity to the clients, to liaise closely with Sales and other global sites, handling orders, providing price and liquidity. An equal coverage of North and South Asia currencies will b....]]></description>
					<guid isPermaLink="false">2b854131d597f26f9df58e798471b980</guid>
		 			<pubDate>Fri, 03 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>EM FX Trader:  To be located in Hong Kong - Hong Kong-</title>
					<title><![CDATA[EM FX Trader:  To be located in Hong Kong - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=87dd424334a7e18f43ebfb17788464cd</link>
					<description><![CDATA[My client, one of Asia’s leading banks, is looking to hire an EM FX Trader, who is at AVP level with 3 to 5 years of experience. This is to cover both Forwards and NDF currencies equally and to cover North Asia as a core focus.   This is a great opportunity to run a book and to leverage a platform that is one of the strongest franchise platforms within Asia. The main responsibilities will be run risk and to manage your own account.
The successful applicant for this role should:
- Have a proven t....]]></description>
					<guid isPermaLink="false">87dd424334a7e18f43ebfb17788464cd</guid>
		 			<pubDate>Fri, 03 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>FX G10 Spot and G10 Forwards Trader: To be located in Hong Kong - Hong Kong-</title>
					<title><![CDATA[FX G10 Spot and G10 Forwards Trader: To be located in Hong Kong - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=718cf52201ca10b3c4af945dd48b4617</link>
					<description><![CDATA[My client is a global investment bank who is looking to hire a FX G10 Spot and Forwards Trader, to join their team located in Hong Kong. They are looking for an experienced Trader, to help bolster their already strong FX G10 presence in the market.  This is an excellent opportunity to leverage such a platform. The main responsibilities of this role will be to cover the G10 Spot and Forwards books equally during the Asia time zone and to mentor another member of the team that purely covers FX Spo....]]></description>
					<guid isPermaLink="false">718cf52201ca10b3c4af945dd48b4617</guid>
		 			<pubDate>Fri, 03 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Equity Derivative Senior Business Analyst (VP)  Investment Bank - Hong Kong-</title>
					<title><![CDATA[Equity Derivative Senior Business Analyst (VP)  Investment Bank - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=c10500cee4ca78c46d55589406689337</link>
					<description><![CDATA[Our client is one of the leading investment banks, they are currently seeking for Equity Derivatives Senior Business Analyst to join their team. Responsibilities: Capture requirements from all business stakeholders in equity derivatives division and develop detailed functional specifications for strategic projects Drive the adoption of strategic systems across sales and trading desks in the APAC region Act as a Subject Matter Expert, working closely with local and global development teams on the....]]></description>
					<guid isPermaLink="false">c10500cee4ca78c46d55589406689337</guid>
		 			<pubDate>Thu, 02 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>FX G10 Spot and Forwards Trader: To be located in Hong Kong - Hong Kong-</title>
					<title><![CDATA[FX G10 Spot and Forwards Trader: To be located in Hong Kong - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=df4bf73354421e8bce73dd30bc205b53</link>
					<description><![CDATA[My client is a global investment bank who is looking to hire a FX G10 Spot and Forwards Trader, to join their team located in Hong Kong. They are looking for a well seasoned and experienced trader, to help bolster their already strong FX G10 presence in the market.  This is an excellent opportunity to leverage such a platform. The main responsibilities of this role will be to cover the G10 Spot and Forwards books equally during the Asia time zone.
The successful applicant for this role should:
-....]]></description>
					<guid isPermaLink="false">df4bf73354421e8bce73dd30bc205b53</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Interest Rates Exotic Options Trader - Hong Kong-</title>
					<title><![CDATA[Interest Rates Exotic Options Trader - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=86dd66538a9124779ff173eb72c9a198</link>
					<description><![CDATA[My client, a Global Investment Bank is looking for a VP/Director level candidate to join their existing desk in Hong Kong. The ideal candidate will have a minimum of 6 years of experience in the market, with a focus mainly on the exotic side of the business, both first and second generation exotics. My client is looking for someone with strong Asian experience and someone with a prop trading background may be of interest.
This will be a role with a lot of responsibility in a lean team, and the i....]]></description>
					<guid isPermaLink="false">86dd66538a9124779ff173eb72c9a198</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Credit trader-Associate/AVP Level - Hong Kong-</title>
					<title><![CDATA[Credit trader-Associate/AVP Level - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=0438e703be41a01a71889cc9c7f5acaa</link>
					<description><![CDATA[Our client is looking for a credit derivatives trader to fill in an Associate/AVP position.  This is an excellent opportunity for somebody looking to gain top tier banking experience.
The ideal candidate must have credit trading experience of 3-5 years covering cash, credit derivatives and bonds. The successful candidate should have:
3-5 years of credit trading experience
Have an excellent P n L, preferably USD 5 million and above.
Possess strong knowledge of the financial markets in Asia.
Excel....]]></description>
					<guid isPermaLink="false">0438e703be41a01a71889cc9c7f5acaa</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Credit Trading Production Support  Ambitious Investment Bank - Hong Kong-</title>
					<title><![CDATA[Credit Trading Production Support  Ambitious Investment Bank - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=0cb82634a10f5b4237033cddea4d0ab6</link>
					<description><![CDATA[We are looking for an experienced production support specialist to join a rapidly expanding credit trading application support team. The role will involve 1st and 2nd line support to the credit trading business covering Hong Kong, Tokyo, London and New York providing excellent exposure to a global business. We need strong support specialists with at least 3 years I-Bank front office experience to join a hugely successful team. We need excellent problem solvers who can take ownership of issues un....]]></description>
					<guid isPermaLink="false">0cb82634a10f5b4237033cddea4d0ab6</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Exceptional Java developer sought by FX derivatives operations team. - Hong Kong-</title>
					<title><![CDATA[Exceptional Java developer sought by FX derivatives operations team. - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=34e68177372380314f8f3ce289f12e96</link>
					<description><![CDATA[This is a technical lead role in which you will take responsibility for the design and development of a series of state-of-the-art enhancements to their regional middle and back office systems.
Suitable candidates will have:
-	excellent Java development skills, including knowledge of RMI, XML, distributed processing and threading
-	strong SQL knowledge
-	knowledge of back office systems for any asset class
-	excellent communication skills
This experience must be CLEARLY REFLECTED on your CV.
If ....]]></description>
					<guid isPermaLink="false">34e68177372380314f8f3ce289f12e96</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Credit trader-VP Level - Hong Kong-</title>
					<title><![CDATA[Credit trader-VP Level - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=c6a5def21e99257c6051721ab2eff32b</link>
					<description><![CDATA[A leading investment bank is seeking an emerging markets flow credit trader-VP level for Asian markets. This is an attractive opportunity for somebody who possesses solid credit trading exposure on global credit markets.
The ideal candidate will have:
•	5  years experience in credit trading
•	Knowledge on Corporate credit, sovereign and structured credit flow trading.
•	Strong awareness on North Asian markets such as Korea, Taiwan and Hong Kong.
•	Previous annual production of USD 5 million and ....]]></description>
					<guid isPermaLink="false">c6a5def21e99257c6051721ab2eff32b</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Program Trading OMS and FIX Connectivity Support Specialists - Hong Kong-</title>
					<title><![CDATA[Program Trading OMS and FIX Connectivity Support Specialists - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=ea53c7a64a7eb596101eb0c9ce6000d2</link>
					<description><![CDATA[Leading I-Bank has a 2 strong headcount for program trading application specialists covering equities, futures, Algo trading, FIX and OMS. The role calls for the brightest candidates from the strongest technical backgrounds willing to continue developing their skills and business knowledge throughout their careers. The role will involve supporting internal and external customers at the same time as taking ownership of improvement projects and supporting exchange connectivity risk systems. If you....]]></description>
					<guid isPermaLink="false">ea53c7a64a7eb596101eb0c9ce6000d2</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>High Frequency Junior Quantitative Trader - Niche Hedge Fund in HK - Hong Kong-</title>
					<title><![CDATA[High Frequency Junior Quantitative Trader - Niche Hedge Fund in HK - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=fb4c24a9474e9df0fa552e2e4365e16b</link>
					<description><![CDATA[My client, this and specialised High Frequency trading company, is looking for junior Quantitative researchers/traders to join their team in their Hong Kong office. This is an exciting opportunity to learn and grow in a company with experienced professionals. You will be required to work on developing trading strategies using large amounts of data and programming with the aim of generating alpha for equities and futures in Asia. Requirements:
- 0-2 years of experience
- A minimum of a Masters de....]]></description>
					<guid isPermaLink="false">fb4c24a9474e9df0fa552e2e4365e16b</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior FX NDF Trader: Hong Kong - Hong Kong-</title>
					<title><![CDATA[Senior FX NDF Trader: Hong Kong - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=2e03ab04e140e560fe8f0d6bcd0036c1</link>
					<description><![CDATA[My client is a global investment bank who is looking to hire a VP level Senior NDF Trader with 5 to 8 years of trading experience to join their rapidly growing team based in Hong Kong.
The successful applicant for this role should:
- Have a proven track record of performing in the same/similar field as a FX NDF Trader.
- Have a minimum of 5 - 8 years of experience as an FX NDF Trader.
-  Have an impressive PnL track record of USD 6 million and have first hand experience in managing and hedging r....]]></description>
					<guid isPermaLink="false">2e03ab04e140e560fe8f0d6bcd0036c1</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>VP Quant Strategist - High Frequency Trading Desk in Hong Kong - Hong Kong-</title>
					<title><![CDATA[VP Quant Strategist - High Frequency Trading Desk in Hong Kong - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=4c760a4e6cac64fed142fd5c0e1a62bb</link>
					<description><![CDATA[My client is looking to recruit a VP Level Equity Quantitative Strategist to join their High Frequency Trading team in a Leading Investment Bank in Hong Kong Responsibilities:
- Modelling and forecasting financial data to build high frequency trading models
- Contribute extensively towards developing new strategies in the Asian Markets
Requirements:
- PhD or Masters in a technical discipline such as Statistics, Economics
- Excellent working knowledge of programs such as R, Matlab and C  
- 3  Ye....]]></description>
					<guid isPermaLink="false">4c760a4e6cac64fed142fd5c0e1a62bb</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior Exotic Interest Rates Trader - Hong Kong-</title>
					<title><![CDATA[Senior Exotic Interest Rates Trader - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=695464697bbbc6de022408991f6a4d77</link>
					<description><![CDATA[My client, a global investment bank is looking for a senior interest rates trader to join their existing desk focusing on exotic options. This is an excellent opportunity for someone looking at promotion opportunities and someone looking to join a fast growing organization with an excellent structuring platform.
The ideal candidate will have a minimum of 5 years of experience in the industry with a focus on exotic rates options, trading their own book on Asian currencies. As this is an opportuni....]]></description>
					<guid isPermaLink="false">695464697bbbc6de022408991f6a4d77</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>VP Quant Equity Trading/Strategist required for growing I-Bank - HK - Hong Kong-</title>
					<title><![CDATA[VP Quant Equity Trading/Strategist required for growing I-Bank - HK - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=17cde98ad26c4b06209db656385b5145</link>
					<description><![CDATA[My client is looking to recruit a VP Level Equity Quantitative Strategist to join their High Frequency Trading team in a Leading Investment Bank in Hong Kong Responsibilities:
- Modelling and forecasting financial data to build high frequency trading models
- Contribute extensively towards developing new strategies in the Asian Equity Markets
Requirements:
- PhD or Masters in a technical discipline such as Statistics, Economics
- Excellent working knowledge of programs such as R, Matlab and C  
....]]></description>
					<guid isPermaLink="false">17cde98ad26c4b06209db656385b5145</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>VP Level Asian Bond Trader - Hong Kong-</title>
					<title><![CDATA[VP Level Asian Bond Trader - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=a272dd6f629c4a8622a343c1a9ee636f</link>
					<description><![CDATA[A leading global investment bank has an exciting VP level position in credit trading and is looking for an experienced bond trader to join their existing desk in Hong Kong. The ideal candidate will have:
•	5-7 years of experience in trading of sovereign/municipal and corporate bonds (more client focused and proprietary trading).
•	In – depth knowledge of financial markets, in particular bonds (corporate and sovereign) and credit derivatives.
•	Knowledge of North Asian markets (HK, Taiwan, South ....]]></description>
					<guid isPermaLink="false">a272dd6f629c4a8622a343c1a9ee636f</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Equity Derivatives Product Control/ Expanding Asian Team/ Hong Kong - Hong Kong-</title>
					<title><![CDATA[Equity Derivatives Product Control/ Expanding Asian Team/ Hong Kong - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=dedd3b76dedf653083bc85e1850fafe1</link>
					<description><![CDATA[Equity Derivatives Product Control/Tier One Investment Bank/ Hong Kong/ Exotics/ Vanilla/ Equity Derivatives
My client is a tier one investment bank looking to expand their Equity Product Control Team.
Working closely with the front office you will be primarily responsible for the;
Analysis of the reports generated and translation to the business.
Working with the front office and marketers to analyse new deals, products and systems
Daily PnLand Risk reporting for the equity trading desk.
Reconc....]]></description>
					<guid isPermaLink="false">dedd3b76dedf653083bc85e1850fafe1</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Talented Senior FX NDF Trader: To be located in Hong Kong - Hong Kong-</title>
					<title><![CDATA[Talented Senior FX NDF Trader: To be located in Hong Kong - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=08f7f9b139c2b275dac972d5adc06ef8</link>
					<description><![CDATA[My client is a global investment bank who is looking to hire a Senior FX NDF Trader to join their ever expanding team located in Hong Kong. They are looking for a well seasoned and experienced trader, to help boaster their already strong FX NDF presence in the market.  The successful applicant for this role should:
- Have a proven track record of performing in the same field as a FX NDF Trader.
- Have 5 to 8 years of successful FX trading experience under their belt, ideally all in Asian currenc....]]></description>
					<guid isPermaLink="false">08f7f9b139c2b275dac972d5adc06ef8</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Snr Associate/AVP Level- Credit Trader - Hong Kong-</title>
					<title><![CDATA[Snr Associate/AVP Level- Credit Trader - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=a0df285933dd522baf34706092d86088</link>
					<description><![CDATA[Our client is looking for an AVP level credit trader to fill in an opening on the desk. This is an excellent opportunity for somebody looking to gain top tier banking exposure.
The ideal candidate will have:
3-5 years of trading experience covering credit derivatives, bonds and indices.
Have an excellent P n L, preferably above USD 5Mn.
Possess strong knowledge of the financial markets in Asia.
Excellent communication skills in English, and preferably Mandarin.
If you are interested in this posi....]]></description>
					<guid isPermaLink="false">a0df285933dd522baf34706092d86088</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior NDF Trader: Hong Kong - Hong Kong-</title>
					<title><![CDATA[Senior NDF Trader: Hong Kong - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=776fbcbb2c7c981d8fc9a3cc28dcd9fb</link>
					<description><![CDATA[My client is a global investment bank who is looking to hire a VP level Senior NDF Trader with 5 to 8 years of trading experience to join their rapidly growing team based in Hong Kong.  The successful applicant for this role should:
- Have a proven track record of performing in the same/similar field as a NDF Trader.
- Be currently working in a top tier investment bank.
- Have experience in Proprietary Trading in NDF currencies, with at least a minimum of 5 - 8 years of experience.
-  Have an im....]]></description>
					<guid isPermaLink="false">776fbcbb2c7c981d8fc9a3cc28dcd9fb</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Equity Derivatives/Algo Platform Production Support Lead  Top I-Bank - Hong Kong-</title>
					<title><![CDATA[Equity Derivatives/Algo Platform Production Support Lead  Top I-Bank - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=de6fb2d17d3da3e53c4acb20b86a6adc</link>
					<description><![CDATA[We are seeking an experienced production support specialist to lead a regional team with currently 4 reports in Hong Kong and remotely managing others in the region. This is an excellent opportunity for a senior member of the team or leader of a small team to take the next step to leading a larger team in on a regional basis. We are calling for candidates that can be strategic in their leadership approach as well as leading by example in a hands on way. If you are interested in accelerating your....]]></description>
					<guid isPermaLink="false">de6fb2d17d3da3e53c4acb20b86a6adc</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Trading Support Analyst, Macquarie Securities  Hong Kong (Perm) - Hong Kong-</title>
					<title><![CDATA[Trading Support Analyst, Macquarie Securities  Hong Kong (Perm) - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=37028626146a116e7d4ca728503caf3e</link>
					<description><![CDATA[Macquarie Securities Group (MSG) encompasses Macquarie s institutional stockbroking, equity derivatives and equity finance activities. MSG utilises its skills in research and risk management to develop equity-based financial solutions and services for clients globally. The Macquarie Securities IT Division operates as a core part of the business and is considered to be part of the front line, developing and supporting leading technology platforms which are critical to the Group s success. The div....]]></description>
					<guid isPermaLink="false">37028626146a116e7d4ca728503caf3e</guid>
		 			<pubDate>Fri, 27 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Algorithmic Trading   Core Java Developer - Hong Kong-</title>
					<title><![CDATA[Algorithmic Trading   Core Java Developer - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=ffb1723a18a3da4035f1be0d82c2d09e</link>
					<description><![CDATA[Our client is one of the world’s largest financial institutions. It is a global leader in corporate and investment banking and trading across a broad range of asset classes. Their Algorithmic Trading development group is responsible for designing and building trading algorithms used by agency and prop traders in the Pacific Rim. It is very closely linked to the business and there will be a large amount of exposure to the front office business, and also working closely with the main Electronic Tr....]]></description>
					<guid isPermaLink="false">ffb1723a18a3da4035f1be0d82c2d09e</guid>
		 			<pubDate>Fri, 27 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>EQUITY DERIVATIVES-MARKET RISK MANAGER - Hong Kong-</title>
					<title><![CDATA[EQUITY DERIVATIVES-MARKET RISK MANAGER - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=3141774bfcb568303f0e43a845abc0cc</link>
					<description><![CDATA[A premier International Bank in Hong Kong is looking for a Senior Market Risk Manager for its merchant bank trading activities. The firm actively underwrites and trades in equity, equity derivatives, fixed income and commodities. The role is responsible for managing a group of market risk analysts who set trading limits, review & approve requests for trading desk & customer market risk limit changes, & evaluate the risks of exotic and structured transactions. The candidate must have at least 5 y....]]></description>
					<guid isPermaLink="false">3141774bfcb568303f0e43a845abc0cc</guid>
		 			<pubDate>Fri, 27 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Murex Support Analyst (For Murex expert with equity trading exposure) - Hong Kong-</title>
					<title><![CDATA[Murex Support Analyst (For Murex expert with equity trading exposure) - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=03bc4c1fef99c9e7b51b0bf50241fd5b</link>
					<description><![CDATA[Murex Support Analyst (For Murex expert with equity trading exposure) Opportunity to Grow with AP Investment Market Exposure Strong Technology Experience with Murex Attractive Remuneration (Overseas candidates are definitely welcome) Main responsibilities: • Support users in Asia for all ad-hoc business as usual requests • Manage development and delivery of Murex projects • Manage and execute with business owners on successful transition of strategic product initiatives into high quality impleme....]]></description>
					<guid isPermaLink="false">03bc4c1fef99c9e7b51b0bf50241fd5b</guid>
		 			<pubDate>Fri, 27 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Equity Finance Sales Trader - Hong Kong-</title>
					<title><![CDATA[Equity Finance Sales Trader - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=336cc8c9b056c48b9e0d50e3c0d274bf</link>
					<description><![CDATA[Equity Finance Sales Trader
48339486
Location:
Hong Kong
Salary:
Unspecified
Company:<a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php?refid=1616&offer_page=144&pg=lcrssjobsxml.php');>****</a>
Job type:
Permanent
Date Posted
25/08/2010 18:03
Job reference:
Totaljobs/SG608691
Description:
Company Profile
Société Générale Corporate & Investment Bank is a leading player with 12,000 professionals in over 40 countries across Europe, the Americas and Asia-Pacific. S....]]></description>
					<guid isPermaLink="false">336cc8c9b056c48b9e0d50e3c0d274bf</guid>
		 			<pubDate>Wed, 25 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Algorithmic Trading Developer  Senior JAVA/C   Hong Kong - Hong Kong-</title>
					<title><![CDATA[Algorithmic Trading Developer  Senior JAVA/C   Hong Kong - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=e80c93adf58355a49688d971c03c3392</link>
					<description><![CDATA[Greenfield NEW ALGO's projects - High Frequency Trading - Market Making Market Leading Global Investment Bank - World Renown Hong Kong Development Centre - Equities, Warrants - JAVA : C   This is an exceptional opportunity to join one of the worlds most recognisable and respected financial services organisations. The company prides itself on bringing together the finest minds in the industry to solve complex technical and business problems in a professional and rewarding environment. The organis....]]></description>
					<guid isPermaLink="false">e80c93adf58355a49688d971c03c3392</guid>
		 			<pubDate>Wed, 25 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>High Frequency Trading Platforms  Core Java Developer / Agile &amp; OO Design - Hong Kong-</title>
					<title><![CDATA[High Frequency Trading Platforms  Core Java Developer / Agile &amp; OO Design - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=b78cd19f9762d1e2d83446996cab4ebb</link>
					<description><![CDATA[Our client is an extremely reputable investment bank who already has a well established trading platform, but the development and focus in the wider APAC markets and recent expansion of their trading team has generated a demand to evolve their system functionally and technically. You would be working with an international team on part of a global system which is deployed across many markets such as; Hong Kong, Tokyo, Australia, Singapore and India, with elements in London and Stamford as part of....]]></description>
					<guid isPermaLink="false">b78cd19f9762d1e2d83446996cab4ebb</guid>
		 			<pubDate>Wed, 25 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Algorithmic Trading Developer  Senior JAVA / C    Equities  Hong Kong - Hong Kong-</title>
					<title><![CDATA[Algorithmic Trading Developer  Senior JAVA / C    Equities  Hong Kong - Hong Kong-]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=c8296d4eed30281527a6d0da5dd98cce</link>
