<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom">
				<channel>
					<title><![CDATA[Trading Jobs in Japan | TradingCrossing.com]]></title>
					<link>http%3A%2F%2Fwww.tradingcrossing.com%2Flcjssearchresults.php%3Fd%3D1616%26kwt%3D%26kwd%3D%26lq%3D%26lqc%3DJapan%26rd%3D0%26rc%3D%26du%3D%26pgr%3D20%26pgn%3D1%26jst%3D%26sto%3D%26q1%3D%26q2%3D%26ext%3D</link>
					<description><![CDATA[Search trading jobs in Japan on TradingCrossing.com. Search & subscribe to the trading jobs RSS feeds and apply for open job openings.]]></description>
					<language>en-us </language>
					<copyright>2010 TradingCrossing All rights reserved. Office: 202 S Lake Ave, Unit 250, Pasadena, CA 91101</copyright>
					<managingEditor>admin@tradingcrossing.com(TradingCrossing)</managingEditor>
					<webMaster>admin@tradingcrossing.com(TradingCrossing)</webMaster>
					<pubDate>Mon, 06 Sep 2010 01:11:40 CDT</pubDate>
					<category>JOBS</category>
					<ttl>60</ttl>
					<image>
						<url>http://images.employmentcrossing.com/tradingcrossing_90_90.gif</url>
						<title>TradingCrossing Jobs IN Japan</title> 
						<link>http%3A%2F%2Fwww.tradingcrossing.com%2Flcjssearchresults.php%3Fd%3D1616%26kwt%3D%26kwd%3D%26lq%3D%26lqc%3DJapan%26rd%3D0%26rc%3D%26du%3D%26pgr%3D20%26pgn%3D1%26jst%3D%26sto%3D%26q1%3D%26q2%3D%26ext%3D</link>
					</image>
					<atom:link href="http://www.tradingcrossing.com/rssfeed/xml/rssjobs.Japan.xml" rel="self" type="application/rss+xml" /><item>
					<title>Algorithmic Trading Developer - Japan-Tokyo</title>
					<title><![CDATA[Algorithmic Trading Developer - Japan-Tokyo]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=10e48fe66fa4372428d69752b7166f10</link>
					<description><![CDATA[A major Securities firm is currently looking for a talented front office C   developer to join its Algorithmic IT team
Roles/Responsibilities
Work closely with the Algorithmic Trading Quant team and with the Direct Execution team
Contribute to all aspects of the algorithmic trading platform from infrastructure development tasks through to strategy implementation
Be involved in System design and architecture decisions as well as implementing new features and maintenance of existing functionality
....]]></description>
					<guid isPermaLink="false">10e48fe66fa4372428d69752b7166f10</guid>
		 			<pubDate>Fri, 27 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Electronic Trader- DMA/ ALGO Sales - Japan-Tokyo</title>
					<title><![CDATA[Electronic Trader- DMA/ ALGO Sales - Japan-Tokyo]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=f91f2c686374a73e1ab61c431b9e4517</link>
					<description><![CDATA[Our client is currently looking to expand its electronic trading business in Tokyo with the hire of an exceptional candidate.
Develop and manage relationships with current clients
Open new accounts, manage and increase revenue
Providing directions on trading platform development
REQUIRED SKILLS
5 -10 years electronic trading working experience ( at least 3-4 years in DMA/ ALGO SALES)
Fluent English
Good understanding of the technology side
Japanese language desired
REQUIRED PERSONALITY
Highly mo....]]></description>
					<guid isPermaLink="false">f91f2c686374a73e1ab61c431b9e4517</guid>
		 			<pubDate>Thu, 26 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Interest Rates Trader - Top Tier Investment Bank - Japan-Tokyo</title>
					<title><![CDATA[Interest Rates Trader - Top Tier Investment Bank - Japan-Tokyo]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=9b3d7f0bfb370fca28ecf89df60ce41a</link>
					<description><![CDATA[Our client, on of the most succesful Investment Bank in thw world,  is looking to hire a Interest Rates Trader for one of his team based in Tokyo.
My client is looking to hire a new Interest Rates Trader covering the Asian Mkt in order to expanding their succesful team based in Tokyo.
If you are an experienced Rates trader, that you are working on Asian market and wants to join a very succesful team, time has come to send you CV.
The profile :
- Rates Trader with minimum of 4 years experienced.
....]]></description>
					<guid isPermaLink="false">9b3d7f0bfb370fca28ecf89df60ce41a</guid>
		 			<pubDate>Mon, 23 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>IT - Algorithmic Trading  Developer - Japan-Tokyo</title>
					<title><![CDATA[IT - Algorithmic Trading  Developer - Japan-Tokyo]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=aefcf6ce43fb042482b459209085e518</link>
					<description><![CDATA[Primary Responsibilties:    This role is for a Senior C   developer within Equities IT - Cash Execution APAC.  The Algorithmic IT team of twelve is distributed through the region in Hong Kong, Tokyo and Sydney.  The team works extremely closely with the Algorithmic Trading Quant team and with the Direct Execution team and sits alongside them on the trading floor.    This role is broad-based and will be expected to contribute to all aspects of the algorithmic trading platform from infrastruct....]]></description>
					<guid isPermaLink="false">aefcf6ce43fb042482b459209085e518</guid>
		 			<pubDate>Thu, 19 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Program Trading  Application Support - Japan-Tokyo</title>
					<title><![CDATA[Program Trading  Application Support - Japan-Tokyo]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=ec37d2edbc40af4c709926d86b8a3486</link>
					<description><![CDATA[Currently expanding, a Tier One Securities firm is looking for an experienced Application Support for Equity Front Office
Roles/Responsibilities
Provide application support for Equities Cash & Futures Trading Technology and primary focus on Program Trading and risk management application
Be the first point of contact for traders, sales people and client service groups for any issues or about the platform
Deputise for team leads in senior meetings with key stakeholders where appropriate
Liaise wi....]]></description>
					<guid isPermaLink="false">ec37d2edbc40af4c709926d86b8a3486</guid>
		 			<pubDate>Wed, 18 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Entry Level Quantitative Analyst - Exotic Equity Derivatives desk - Japan-Tokyo</title>
					<title><![CDATA[Entry Level Quantitative Analyst - Exotic Equity Derivatives desk - Japan-Tokyo]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=5a6307ca6a0e12e768f6f6e6c494c26b</link>
					<description><![CDATA[My client is one of the worlds leading Investment Banks and are currently looking to increase the capabilities of their Exotics business in Asia. This is a Tokyo based role:
The Role:
The role consists of supporting the equity exotics, hybrid exotics businesses. It involves model and system development and risk management research.
*You will be part of a
Already a member?....]]></description>
					<guid isPermaLink="false">5a6307ca6a0e12e768f6f6e6c494c26b</guid>
		 			<pubDate>Tue, 03 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Junior Traders - Japan-Tokyo</title>
					<title><![CDATA[Junior Traders - Japan-Tokyo]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=c8e7488c4a707d31a3e2a5f476525293</link>
					<description><![CDATA[Our client is urgently seeking three (3) young smart candidates who can be Junior Traders on the Yen Derivatives desk. No more than 1-2 years professional work experience will be considered. Looking for fresh guys. Non trading experience is ok. Strong Academic background is key. Only undergrad is also ok. Must have a Bachelors in Maths/Economics/Engineering/
Already a member?....]]></description>
					<guid isPermaLink="false">c8e7488c4a707d31a3e2a5f476525293</guid>
		 			<pubDate>Tue, 03 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>OTC Derivatives Middle Office - Analyst - Japan-Tokyo</title>
					<title><![CDATA[OTC Derivatives Middle Office - Analyst - Japan-Tokyo]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=50bad6c0584a0d7bae8a530cb31967b2</link>
					<description><![CDATA[Department Overview
OTC Derivatives Middle Office is comprised of the following two main functions:
Swap Trade Support
Tokyo Derivative Processing
Main Function
To provide middle office support for the OTC Middle Office (vanilla and exotics)
to process/book trades
to allocate the trades and create blotters
to support settlements in accurate and timely manner
to participate in new project related to fut/opt product
Main Duties
To provide daily trade support for the OTC Swap and Option Trading des....]]></description>
					<guid isPermaLink="false">50bad6c0584a0d7bae8a530cb31967b2</guid>
		 			<pubDate>Tue, 13 Jul 2010 00:00:00 CDT</pubDate>
				</item></channel>
</rss>