<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom">
				<channel>
					<title><![CDATA[Trading Jobs in London,United Kingdom | TradingCrossing.com]]></title>
					<link>http%3A%2F%2Fwww.tradingcrossing.com%2Flcjssearchresults.php%3Fd%3D1616%26kwt%3D%26kwd%3D%26lq%3DLondon%26lqc%3DUnited%2520Kingdom%26rd%3D0%26rc%3D%26du%3D%26pgr%3D20%26pgn%3D1%26jst%3D%26sto%3D%26q1%3D%26q2%3D%26ext%3D</link>
					<description><![CDATA[Search trading jobs in London,United Kingdom on TradingCrossing.com. Search & subscribe to the trading jobs RSS feeds and apply for open job openings.]]></description>
					<language>en-us </language>
					<copyright>2010 TradingCrossing All rights reserved. Office: 202 S Lake Ave, Unit 250, Pasadena, CA 91101</copyright>
					<managingEditor>admin@tradingcrossing.com(TradingCrossing)</managingEditor>
					<webMaster>admin@tradingcrossing.com(TradingCrossing)</webMaster>
					<pubDate>Thu, 09 Sep 2010 22:10:51 CDT</pubDate>
					<category>JOBS</category>
					<ttl>60</ttl>
					<image>
						<url>http://images.employmentcrossing.com/tradingcrossing_90_90.gif</url>
						<title>TradingCrossing Jobs IN London,United Kingdom</title> 
						<link>http%3A%2F%2Fwww.tradingcrossing.com%2Flcjssearchresults.php%3Fd%3D1616%26kwt%3D%26kwd%3D%26lq%3DLondon%26lqc%3DUnited%2520Kingdom%26rd%3D0%26rc%3D%26du%3D%26pgr%3D20%26pgn%3D1%26jst%3D%26sto%3D%26q1%3D%26q2%3D%26ext%3D</link>
					</image>
					<atom:link href="http://www.tradingcrossing.com/rssfeed/xml/rssjobs.United Kingdom.London.xml" rel="self" type="application/rss+xml" /><item>
					<title>C   Developer, Equity Derivatives NON IB. - UK-London</title>
					<title><![CDATA[C   Developer, Equity Derivatives NON IB. - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=fd11ac731c5940c5e49eecd25860f33c</link>
					<description><![CDATA[C   Developer, Equity Derivatives, NO BANKING NEEDED Investment Bank
Up to £75k  - City of London
This position will appeal to a professional C   developer if you have knowledge of Algorithm design and development, complexity theory and 'big O notation' from a Computer Science background.
The role will be working closely with the Equity Derivatives business users so there's a high level of contact with Front Office, Credit and Market Risk as well as product control within this role.
My Client is....]]></description>
					<guid isPermaLink="false">fd11ac731c5940c5e49eecd25860f33c</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Equity Derivative Product Controller - UK-London</title>
					<title><![CDATA[Equity Derivative Product Controller - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=0f92707f4d0ce04fed8ed60fb7c2b91f</link>
					<description><![CDATA[The role is to support the Equity Derivative Trading division as part of the Product Control team of a Tier 1 Investment Bank. As the Finance function within this global institution has evolved toward a model based upon the ‘production’ element of finance work being performed offshore, the emphasis is now firmly upon ensuring Product Controllers are able to explain the drivers behind movements in the P&L, pen informative, decision aiding commentary to this end and, overall, Partner rather than p....]]></description>
					<guid isPermaLink="false">0f92707f4d0ce04fed8ed60fb7c2b91f</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Equity Derivatives Trade Support Specialist - UK-London</title>
					<title><![CDATA[Equity Derivatives Trade Support Specialist - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=81e11564e6de54ca1d92e28efb7a04ea</link>
					<description><![CDATA[Excellent opportunity to progress your career in a top tier investment bank. A bright individual is required with a solid understanding of equity derivatives and the ability to thrive in a high pressured environment.
The team are focused on providing a complete trade support service to the equity derivative trading desks. They adopt a very control focused approach to trade and life cycle management and this role requires someone with a good technical understanding of equity derivatives and trade....]]></description>
					<guid isPermaLink="false">81e11564e6de54ca1d92e28efb7a04ea</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>UK GAS TRADER - UK-London</title>
					<title><![CDATA[UK GAS TRADER - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=766a62f76ff5df9dbae41565db6a14bb</link>
					<description><![CDATA[International energy group seeks an experienced UK Gas/Power Trader to be based in Germany to work with them.
The trader is responsible for proprietary trading in power and fuel commodities with a focus on plain-vanilla products. Each trader has a personal P&L responsibility.
Responsibilities:
• Speculative trading of UK power/gas as well as (clean) spark spreads
• Providing information/ knowledge to the organization regarding price developments and market conditions in the relevant commodity ma....]]></description>
					<guid isPermaLink="false">766a62f76ff5df9dbae41565db6a14bb</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Global Equity Derivative Flow Sales (Urgent) - UK-London</title>
					<title><![CDATA[Global Equity Derivative Flow Sales (Urgent) - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=bdcb85ce616fa6c4c77bb1992ba7834d</link>
					<description><![CDATA[Interested? Please click the 'apply online' button below....]]></description>
					<guid isPermaLink="false">bdcb85ce616fa6c4c77bb1992ba7834d</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Repo Sales Trader (Urgent) - UK-London</title>
					<title><![CDATA[Repo Sales Trader (Urgent) - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=3f0a401b48d9570c2217dd2541e7c61b</link>
					<description><![CDATA[Role:
Exciting opportunity with a global investment bank which is aggressively expanding its Repos desk focusing on originating Fixed Income financing deals both on the cash lending and taking side. You will be expected to cover the Emerging Market Repo and USD Sub-Investment grade bond repo books on a daily basis whilst cross training on the multi-asset Tri-party and Funding side. Ideally you will have previous experience covering both Hedge Funds and Financial Institutions. You will need to li....]]></description>
					<guid isPermaLink="false">3f0a401b48d9570c2217dd2541e7c61b</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Global Equity Derivative Flow Sales (Urgent) - UK-London</title>
					<title><![CDATA[Global Equity Derivative Flow Sales (Urgent) - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=719b1319022ded403b870b22bc6bfc34</link>
					<description><![CDATA[Role:
Investment bank and a leading financial house actively looking to recruit equity derivatives flow sales people with at least 4-5 years experience. You will have covered either UK, Pan-European or US clients (investment banks, hedge funds and prop desks, etc). Individuals must have a background from investment banking and sales, with good established client relationships that have been built up over the years and are potentially transportable. Candidates will have a can do attitude and be a....]]></description>
					<guid isPermaLink="false">719b1319022ded403b870b22bc6bfc34</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Graduate Futures Trader in Canary Wharf - UK-London</title>
					<title><![CDATA[Graduate Futures Trader in Canary Wharf - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=de9fb6b97f3833ece4272d91ab31f64b</link>
					<description><![CDATA[Role:
Amplify Trading is looking to create the next generation of traders who can take advantage of intra day market volatility. A dedicated and disciplined trader will progress through an intensive programme with our team of traders at the forefront of global financial markets.
Amplify is a financial futures trading company based in Canary Wharf, London. With over ten years of successful trading
experience we have developed cutting edge systems, strategies and techniques to trade financial prod....]]></description>
					<guid isPermaLink="false">de9fb6b97f3833ece4272d91ab31f64b</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>C# WCF / WPF DEVELOPER - EQUITY DERIVATIVES - LONDON - UK-London</title>
					<title><![CDATA[C# WCF / WPF DEVELOPER - EQUITY DERIVATIVES - LONDON - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=f37d2bb0337a7f54d55251334d1af95d</link>
					<description><![CDATA[Previous job
|   Next job
C# WCF / WPF DEVELOPER - EQUITY DERIVATIVES - LONDON A C# Developer with WCF and WPF experience is required for the front office Equity Derivatives area of this leading top tier Investment Bank. We are looking for someone with the following: -	Strong C# GUI development skills, with a focus on WCF and WPF. -	Front office business knowledge / experience, ideally within Equity Derivatives, but other area will also be considered. -	Ideally knowledge of LINQ, XML or Agile. T....]]></description>
					<guid isPermaLink="false">f37d2bb0337a7f54d55251334d1af95d</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>EQUITY DERIVATIVES BROKERS - UK-London</title>
					<title><![CDATA[EQUITY DERIVATIVES BROKERS - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=bd96b308e4defdfae401d910e66ed23f</link>
					<description><![CDATA[Role:
We also have a number of opportunities in London, Paris and Zurich. Our clients are looking for individuals/teams with at least 2-5 years experience in broker-dealing either Indices - Eurostoxx, FTSE, DAX, OMX, SMI, etc.. Single Stocks Options, Dividend Swaps, Delta One products, (OTC or Listed). Candidates who do apply should have a good track record in revenue generation in one or more of the above areas.
Benefits:
Comm
Posted: 09.09.2010       Expires: 07.10.2010....]]></description>
					<guid isPermaLink="false">bd96b308e4defdfae401d910e66ed23f</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>C# Developer - Equity Derivatives - UK-London</title>
					<title><![CDATA[C# Developer - Equity Derivatives - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=7a5169483fdf51d0e5cc2197dcc8705d</link>
					<description><![CDATA[Candidates
See More Jobs Like This
Upload Your Resume Now
Set Up A Job Alert
Recruiters
Post A Job Now
View All Products
Job Detail
Back To Search Results
C# Developer - Equity Derivatives
Contract
C# Developer - Equity Derivatives - Investment Banking - London   A C# developer with a background developing Real Time market data systems within equity derivatives for this top tier bank.     The main responsibilities will be developing and providing support for equities market data services appl....]]></description>
					<guid isPermaLink="false">7a5169483fdf51d0e5cc2197dcc8705d</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>FX/Derivatives Work-stream Lead/Change Manager - UK-London</title>
					<title><![CDATA[FX/Derivatives Work-stream Lead/Change Manager - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=89b29f94dbe26339f46e64be531f1d1a</link>
					<description><![CDATA[Candidates
See More Jobs Like This
Upload Your Resume Now
Set Up A Job Alert
Recruiters
Post A Job Now
View All Products
Job Detail
Back To Search Results
FX/Derivatives Work-stream Lead/Change Manager
Contract
FX/Derivatives Work-stream PM - Investment Banking Change/Separation    Global Investment Bank seeks a high calibre PM with strong FX/Derivatives experience. You will be working on projects involving segregation, transition and separation and the role will involve developing and maintai....]]></description>
					<guid isPermaLink="false">89b29f94dbe26339f46e64be531f1d1a</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>C# Developer - WPF - Equity Derivatives - Investment banking - UK-London</title>
					<title><![CDATA[C# Developer - WPF - Equity Derivatives - Investment banking - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=70d3b3da2ad31abc5cf0741236d59693</link>
					<description><![CDATA[Candidates
See More Jobs Like This
Upload Your Resume Now
Set Up A Job Alert
Recruiters
Post A Job Now
View All Products
Job Detail
Back To Search Results
C# Developer - WPF - Equity Derivatives - Investment banking
Contract
C# Developer - Equity Derivatives - Investment banking - London     This Desktop Solutions team delivers sales and trader facing applications to solve problems covering RFQ, Deal Entry, market data and pricing. Current solutions are based around C# clients with Java on the....]]></description>
					<guid isPermaLink="false">70d3b3da2ad31abc5cf0741236d59693</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Java Algorithmic Trading Developer - UK-London</title>
					<title><![CDATA[Java Algorithmic Trading Developer - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=ff86d0292e9df5f255ca6b416655dcbc</link>
					<description><![CDATA[I am currently seeking to recruit a developer for a leading Investment Management business based in London.
This is an outstanding opportunity to join one of the most prestigious technology teams in algorithmic trading. We're looking for developers to work closely with a range of hedge fund professionals including quantitative analysts, operations staff and traders, in order to design and implement cutting edge systems to keep this business at the forefront of its field. This role covers develop....]]></description>
					<guid isPermaLink="false">ff86d0292e9df5f255ca6b416655dcbc</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Technical Consultant *Greenfield Algorithmic Trading Implementations* London 70K - UK-London</title>
					<title><![CDATA[Technical Consultant *Greenfield Algorithmic Trading Implementations* London 70K - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=776280ce21e088962a940b55ff70814a</link>
					<description><![CDATA[Technical Consultant - Project Manage FLC Greenfield Implementations - Algorithmic Trading - Unix/Java/FIX/Messaging/Networking. Rare and unique opportunity has arisen for a Technical Consultant to project manage, from scratch, full lifecycle Greenfield implementations, from requirements gathering and creating specifications, through to technical implementation, integration and configuration. You will be responsible for the set up, installation and configuration of new, bleeding edge low latency....]]></description>
					<guid isPermaLink="false">776280ce21e088962a940b55ff70814a</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>C  /C#/Perl/Ruby Scripting skills  Top Commodities Broker - UK-London</title>
					<title><![CDATA[C  /C#/Perl/Ruby Scripting skills  Top Commodities Broker - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=310b8373b44126597e73ae6330044803</link>
					<description><![CDATA[A strong developer (C#, C  , Java) with excellent scripting (Perl, Python or Ruby) technical skills is required to join a prestigious Commodities House.
The successful person will be part of an exceptional technical team who will be designing and building Greenfield systems applications. In order to be considered for this role you must have exceptional OO technical and Scripting skills as well as a strong academic background from a Top Tier University. If you are interested in finding out more p....]]></description>
					<guid isPermaLink="false">310b8373b44126597e73ae6330044803</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>C   Developer, Pricng and Algorithmic Trading Development - UK-London</title>
					<title><![CDATA[C   Developer, Pricng and Algorithmic Trading Development - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=d3ad33a544a03eebe53d3f0f062ec08c</link>
					<description><![CDATA[C   Developer, Pricing and Algorithmic Trading Development, London, Investment Bank. An experienced C   Developer is required to join a T1 Investment Bank in London.
The interest rate Group within this T1 Investment Bank is a Major player in the electronic market activities. The Electronic Trading Systems team provides the trading platform used by the business. the teams responsibility include market connectivity, an advanced pricing engine, prop trading algorithms and smart hedging tools.
Descr....]]></description>
					<guid isPermaLink="false">d3ad33a544a03eebe53d3f0f062ec08c</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior High Frequency Quantitive Trader - UK-London</title>
					<title><![CDATA[Senior High Frequency Quantitive Trader - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=10247baa13afbb4299ca162be7e3cd8c</link>
					<description><![CDATA[This company is a world-leading alternative investment management business. With a broad range of funds for institutional and private investors globally, it is known for its performance, innovative product design and investor service. The company manages around $40 billion.
The group is listed on the London Stock Exchange and is a member of the FTSE 100 Index with a market capitalisation of around £4 billion.
High Frequency Quantitative Trader
Purpose of Role
This is an excellent opportunity for....]]></description>
					<guid isPermaLink="false">10247baa13afbb4299ca162be7e3cd8c</guid>
		 			<pubDate>Fri, 03 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>C   Algorithmic Trading Developer, London, Investment Bank. - UK-London</title>
					<title><![CDATA[C   Algorithmic Trading Developer, London, Investment Bank. - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=c603ced677b4c14101f93fcdc7248fb1</link>
					<description><![CDATA[C   Algorithmic Trading Developer, London, Investment Bank. An outstanding opportunity has arisen to join a market leading algorithmic trading development team for T1 IB in London.
The European equities trading team works with industry experts in all aspects of high frequency electronic trading in Europe including algo trading, smart order routing and systematic internalisation.
You will be required to take ownership of one or more functional domains in the E Trading stack and you will work in a....]]></description>
					<guid isPermaLink="false">c603ced677b4c14101f93fcdc7248fb1</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Trade Floor Support Analyst : Energy Trading - UK-London</title>
					<title><![CDATA[Trade Floor Support Analyst : Energy Trading - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=c5950dbb7084425e0cd116ac358ce693</link>
					<description><![CDATA[Candidates
See More Jobs Like This
Upload Your Resume Now
Set Up A Job Alert
Recruiters
Post A Job Now
View All Products
Job Detail
Back To Search Results
Applicants must be eligible to work in the specified location
Trade Floor Support Analyst : Energy Trading
Contract
Eaglecliff Specialist IT Resourcing is looking for a Trade Floor Support Analyst to work on the Trade Floor with strong Financial or Trading experience for the Energy Trading team of this World Leading Energy Oil Company:<a href=....]]></description>
					<guid isPermaLink="false">c5950dbb7084425e0cd116ac358ce693</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>C#.Net, WPF Developer - Equity Derivatives - Tier 1 Bank - UK-London</title>
					<title><![CDATA[C#.Net, WPF Developer - Equity Derivatives - Tier 1 Bank - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=1d1d0a30f929552620d334239e3e4354</link>
					<description><![CDATA[C#.Net, WPF Developer within Equity Derivatives at a Tier 1 Bank
Tech
The architecture is extensive and uses the .NET stack throughout C# 3.0, .NET 3.5, SQL Server 2005 / 2008, Reporting Services, nHibernate, WCF, Infragistics, MQ, Solace, Data Synapse and increasing use of functional languages (F# and in-house).
Duties
-Managing the full project life-cycle including requirements gathering, development, unit and system-testing, UAT and business analysis specific deliverables.
-Deliver to tight p....]]></description>
					<guid isPermaLink="false">1d1d0a30f929552620d334239e3e4354</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior Test Analyst - Equities, Equity Derivatives, Investment Banking, Front &amp; Back Office - UK-London</title>
					<title><![CDATA[Senior Test Analyst - Equities, Equity Derivatives, Investment Banking, Front &amp; Back Office - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=310ec7f85b51eff77dfdab7a8288df5f</link>
					<description><![CDATA[Candidates
See More Jobs Like This
Upload Your Resume Now
Set Up A Job Alert
Recruiters
Post A Job Now
View All Products
Job Detail
Back To Search Results
Senior Test Analyst - Equities, Equity Derivatives, Investment Banking, Front & Back Office
Contract
Senior Test Analyst - Equities, Equity Derivatives, Investment Banking, Front & Back Office. Senior Test Analyst - Equities, Equity Derivatives, Investment Banking, Front & Back Office is urgently required by a global leading organisation.   ....]]></description>
					<guid isPermaLink="false">310ec7f85b51eff77dfdab7a8288df5f</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>C#/C   Developer - Exceptional Academics - Proprietary Trading - UK-London</title>
					<title><![CDATA[C#/C   Developer - Exceptional Academics - Proprietary Trading - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=3078b0ff771efa397d4eaf3b4cfdebb5</link>
					<description><![CDATA[A rare opportunity has arisen for a Junior C# / C   Developer a leading Prop Trading House. My client is looking to build their IT team and build new High-Frequency trading systems.
My client offers an exciting, fast-paced working environment and with the opportunity to play a vital role in the growth of the business. The role will involve implementation and development of new trading systems & Greenfield projects. You will join a highly skilled development team, developing in the latest technol....]]></description>
					<guid isPermaLink="false">3078b0ff771efa397d4eaf3b4cfdebb5</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>C   Developer for FX Derivatives - Top Tier Investment Bank London - UK-London</title>
					<title><![CDATA[C   Developer for FX Derivatives - Top Tier Investment Bank London - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=acb4b842c76c7431f187a8cdfe0a67d0</link>
					<description><![CDATA[Leading Investment Bank are looking for an experienced C   developer to join. The role will be working within a highly technical team on the development and delivery of a market leading FX Cash and Options trading platform. To apply you will need to have a strong technical development background writing multithreaded server applications with C   on Linux/Solaris. You will have SQL experience coupled with knowledge of multi-tier, high frequency messaging systems. You will understand middleware me....]]></description>
					<guid isPermaLink="false">acb4b842c76c7431f187a8cdfe0a67d0</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Sales Manager, London, Motor Trade Job - UK-London</title>
					<title><![CDATA[Sales Manager, London, Motor Trade Job - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=8f9a164cd10a9b5e68e57aa6b99e7c60</link>
					<description><![CDATA[Automotive Motor Trade Job: Sales Manager, London    £30k-£35k Basic £40k-£55k, Full Time Permanent    Motor Trade Jobs / Automotive Vacancies:    Our client requires an automotive New Car Sales Manager for a well-established motor trade main car dealership.     The successful candidate should have previous experience in a management role within a Main Dealership within the automotive industry.      Your duties will include: -     * Being responsible for training and motivating a tea....]]></description>
					<guid isPermaLink="false">8f9a164cd10a9b5e68e57aa6b99e7c60</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Technical Account Executive - Derivatives Trading - UK-London</title>
					<title><![CDATA[Technical Account Executive - Derivatives Trading - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=cecc05db3939709876e38b61048e3bb7</link>
					<description><![CDATA[Candidates
See More Jobs Like This
Upload Your Resume Now
Set Up A Job Alert
Recruiters
Post A Job Now
View All Products
Job Detail
Back To Search Results
Technical Account Executive - Derivatives Trading
Contract
Technical Account Executive - Derivatives Trading  * Support Technology Partnerships in their delivery of Exchange Technical projects.   * Represent the Exchange to the Customer and the Customer to the Exchange ie, ensure the customer's voice is heard and acted upon and ensure accura....]]></description>
					<guid isPermaLink="false">cecc05db3939709876e38b61048e3bb7</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>C# Developer - Equity Derivatives - UK-London</title>
					<title><![CDATA[C# Developer - Equity Derivatives - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=1f4c6dbc807156d4c8680ac5931140ee</link>
					<description><![CDATA[Candidates
See More Jobs Like This
Upload Your Resume Now
Set Up A Job Alert
Recruiters
Post A Job Now
View All Products
Job Detail
Back To Search Results
Applicants must be eligible to work in the specified location
C# Developer - Equity Derivatives
Contract
My client, a Tier 1 Investment Bank currently require a C# Developer to join their Equity Derivatives team for a 6 month contract.    To be considered for this role candidates should have the following experience:
Strong C# Development ex....]]></description>
					<guid isPermaLink="false">1f4c6dbc807156d4c8680ac5931140ee</guid>
		 			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>C   Developer, Equity Derivatives NON IB. - UK-London</title>
					<title><![CDATA[C   Developer, Equity Derivatives NON IB. - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=547245159b4b884c5261cc4672b68e06</link>
					<description><![CDATA[C   Developer, Equity Derivatives, NO BANKING NEEDED Investment Bank
Up to £75k  - City of London
This position will appeal to a professional C   developer if you have knowledge of Algorithm design and development, complexity theory and 'big O notation' from a Computer Science background.
The role will be working closely with the Equity Derivatives business users so there's a high level of contact with Front Office, Credit and Market Risk as well as product control within this role.
My Client is....]]></description>
					<guid isPermaLink="false">547245159b4b884c5261cc4672b68e06</guid>
		 			<pubDate>Fri, 03 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Trader Grain Trader - UK-London</title>
					<title><![CDATA[Trader Grain Trader - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=c4285fee5e8f07cb464e2b173947a2ca</link>
					<description><![CDATA[Start:
6 September 2010
My client is a privately owned trading house that has an increasingly expanding operation within global commodity markets. They are currently looking to expand their...
My client is a privately owned trading house that has an increasingly expanding operation within global commodity markets. They are currently looking to expand their operation in a range of areas, with the priority being a grain trader for the Rotterdam office. They are ideally looking for candidates with ....]]></description>
					<guid isPermaLink="false">c4285fee5e8f07cb464e2b173947a2ca</guid>
		 			<pubDate>Tue, 07 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Equity Derivatives Structured Products Sales - UK-London</title>
					<title><![CDATA[Equity Derivatives Structured Products Sales - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=ce2e3639b56635fa0bfca69b7b2b596b</link>
					<description><![CDATA[Start:
13 August 2010
My client is a Tier One bank, they are looking for a senior profile to Head up their Cross asset structured product sales desk covering...
My client is a Tier One bank, they are looking for a senior profile to Head up their Cross asset structured product sales desk covering Malaysian accounts.
As this is a cross asset position, all candidates must have experience within Equity, Fixed Income, Commodities and Bonds. You must have a strong history/experience within the Malaysi....]]></description>
					<guid isPermaLink="false">ce2e3639b56635fa0bfca69b7b2b596b</guid>
		 			<pubDate>Wed, 08 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Quantitative Analytics, Exotic Equity Derivatives - UK-London</title>
					<title><![CDATA[Quantitative Analytics, Exotic Equity Derivatives - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=3d081a8b24ceabfbf23cd2a94ce73bbf</link>
					<description><![CDATA[Top tier EU investment bank is looking to rejuvenate its Exotic Equity desk after a recent restructure of the business.
They are looking for an experienced...
Top tier EU investment bank is looking to rejuvenate its Exotic Equity desk after a recent restructure of the business.
They are looking for an experienced front office quantitative modeler to work closely with the traders on the design and implementation of advanced and highly Exotic, Equity derivative models.
This team has recently restr....]]></description>
					<guid isPermaLink="false">3d081a8b24ceabfbf23cd2a94ce73bbf</guid>
		 			<pubDate>Wed, 08 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>a Quantitative Analyst - OTC Derivatives - Tier 1 Investment Bank - UK-London</title>
					<title><![CDATA[a Quantitative Analyst - OTC Derivatives - Tier 1 Investment Bank - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=d6ebde93762729429681f5109f37f96f</link>
					<description><![CDATA[Tier1 IB looking for Quantitative Analyst to work within OTC Derivatives. You will be responsible for new product developments and product enhancements, and assisting with the business migration to other valuation platforms. You will need to have technical experience across a range of derivatives products.
We are a Tier 1 Investment Bank based in the City and are currently recruiting for a Quantitative Analyst to work within OTC Derivatives.
Reporting to the Head of the OTC Research & Developmen....]]></description>
					<guid isPermaLink="false">d6ebde93762729429681f5109f37f96f</guid>
		 			<pubDate>Wed, 08 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>High Frequency Equity trader - UK-London</title>
					<title><![CDATA[High Frequency Equity trader - UK-London]]></title>
					<link>http://www.tradingcrossing.com/lcjsjobdetail.php?akey=bfb13e56e5c75da65af7aac3ba0484e7</link>
					<description><![CDATA[Start:
6 September 2010
A leading investment bank are currently building out their Proprietary Equity high frequency trading team and looking for an experience trader/developer to add to their...
A leading investment bank are currently building out their Proprietary Equity high frequency trading team and looking for an experience trader/developer to add to their desk.
